Executions Scheduled for 2014
Month | State | Inmate |
February | | |
4 | DE | Gary Ploof - STAYED |
5 | TX | Suzanne Basso |
5 | LA | Christopher Sepulvado |
12 | FL | Juan Chavez |
26 | FL | Paul Howell |
26 | MO | Michael Taylor |
March | | |
19 | OH | Gregory Lott |
19 | TX | Ray Jasper |
20 | OK | Clayton Lockett |
27 | OK | Charles Warner |
27 | TX | Anthony Doyle |
April | | |
3 | TX | Tommy Sells |
9 | TX | Ramiro Hernandez |
16 | TX | Jose Villegas |
22 | TN | Nickolus Johnson |
May | | |
12 | TN | Olen Hutchison |
13 | TX | Robert Campbell |
28 | OH | Arthur Tyler |
29 | TX | Edgardo Cubas (Foreign National) |
August | | |
6 | OH | William Montgomery |
October | | |
7 | TN | Billy Irick |
15 | OH | Raymond Tibbetts |
November | | |
26 | IN | William Gibson - STAY LIKELY |
Executions Scheduled for 2015
Month | State | Inmate |
January | | |
7 | OH | Warren Henness |
March | | |
12 | OH | Robert Van Hook |
May | | |
14 | OH | Jeffrey Wogenstahl |
July | | |
15 | OH | Alva Campbell |
September | | |
17 | OH | Angelo Fears |
November | | |
17 | OH | Cleveland Jackson |
Executions Scheduled for 2016
Month | State | Inmate |
January | | |
21 | OH | Kareem Jackson |
Date of Scheduled Execution | State | Inmate | Reason for Stay
|
January | | | |
15 | TX | Rigoberto Avila | Stayed to allow time for appeals. |
15 | TN | Billy Irick | Stayed to allow time to challenge Tennessee's new one-drug lethal injection protocol. Rescheduled for Oct. 7, 2014. |
29 | MO | Herbert Smulls | Temporarily stayed by the Supreme Court. Update - Stay lifted by Supreme Court without explanation on 1/29, Smulls executed same day. |
February | | | |
4 | DE | Gary Ploof | Stayed pending resolution of a federal habeas corpus appeal filed earlier this year. |
"Volunteer" refers to inmates who have voluntarily waived their normal appeals (not necessarily that they have volunteered for execution).
Πηγη: http://deathpenaltyinfo.org/node/272
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου